| The Man Upstairs | |||||||||||||||||||||||||||||||||||||||||
| Venue | Theatre Royal (1875-1972), Sydney, NSW | ||||||||||||||||||||||||||||||||||||||||
| First Date | 2 June 1928 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 23 June 1928 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 152860 | ||||||||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on The Man Upstairs