| Above and Below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Växjö Concert Hall, Växjö, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 9 April 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Double bill featuring Weather by Lucy Guerin Inc and Anthony Hamilton's Sentinel. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 152049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Above and Below