| How Green Was My Grocer | |||||||||||||||||||||||
| Venue | The Peninsula Theatre, Woy Woy, NSW | ||||||||||||||||||||||
| Umbrella Event | Short & Sweet Central Coast | ||||||||||||||||||||||
| First Date | 25 July 2007 | ||||||||||||||||||||||
| Last Date | 28 July 2007 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Short Play
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 149674 | ||||||||||||||||||||||
Provide feedback on How Green Was My Grocer