| Figure it Out | |||||||||||||||||||||||
| Venue | The Performance Space (1983-2007), Redfern, NSW | ||||||||||||||||||||||
| First Date | 18 May 1988 | ||||||||||||||||||||||
| Last Date | 29 May 1988 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description | "Figure it Out" was a group exhibition on the theme of the body and technology. Artists, including Sally Pryor, Jill Scott, Simon Penny, Joyce Hinterding, Frank Dyson and Leola Jacobs, use a variety of art mediums, approaches and style of presentation to explore, from their different perspectives, the relationship between the body and technology. | ||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Exhibition
|
||||||||||||||||||||||
| Subjects |
Body Image
Technology |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 142593 | ||||||||||||||||||||||
Provide feedback on Figure it Out