| Bekkanko-Oni | |||||||||||||||||
| Venue | University of Adelaide, Scott Theatre, The University of Adelaide, SA | ||||||||||||||||
| Umbrella Event | Come Out Festival | ||||||||||||||||
| First Date | 15 May 1991 | ||||||||||||||||
| Opening Date | 15 May 1991 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||
| Description | The tale of a funny-faced ogre, more mocked than feared, who falls in love with a blind girl from the village and loses his life in his quest to give her sight. | ||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Drama
Butoh Noh Song Movement-based Theatre |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Resources |
|
||||||||||||||||
| Text Nationality | Japan | ||||||||||||||||
| Production Nationality | Japan | ||||||||||||||||
| Further Information | Performed over 2,500 in Japan before touring to Australia in 1991. Spoken in Japanese. | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 13757 | ||||||||||||||||
Provide feedback on Bekkanko-Oni