| Divine Mozart | |||||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | ||||||||||||||||||||||||||||
| First Date | 15 June 2006 | ||||||||||||||||||||||||||||
| Last Date | 16 June 2006 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 137486 | ||||||||||||||||||||||||||||
Provide feedback on Divine Mozart