| The Nutcracker on Ice | |||||||||||||||||||||||
| Venue | His Majesty's Theatre, Perth, WA | ||||||||||||||||||||||
| First Date | 2 August 2012 | ||||||||||||||||||||||
| Last Date | 12 August 2012 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Dance | ||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Ice Skating
						
							
						 | 
				||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 133789 | ||||||||||||||||||||||
Provide feedback on The Nutcracker on Ice