| Diplomacy | ||||||||||||||||||||||||||
| Venue | Ensemble Theatre (1960-), Kirribilli, NSW | |||||||||||||||||||||||||
| First Date | 23 March 2018 | |||||||||||||||||||||||||
| Last Date | 28 April 2018 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Text Nationality | France | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 132906 | |||||||||||||||||||||||||
Provide feedback on Diplomacy