| Africa Oyé! | |||||||||||
| Venue | State Theatre, Sydney, NSW | ||||||||||
| Umbrella Event | Festival of Sydney 1992 | ||||||||||
| First Date | 22 January 1992 | ||||||||||
| Opening Date | 22 January 1992 | ||||||||||
| Last Date | 1 February 1992 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Description | "A stage show that tries to convey to a Western audience something of the musical and dance diversities of the Dark Continent". | ||||||||||
| Description Source | Reviewer's Opinion | ||||||||||
| Primary Genre | Dance | ||||||||||
| Secondary Genre |
Music
|
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Resources |
|
||||||||||
| Text Nationality | Guinea
Mali Niger Senegal Zaire |
||||||||||
| Production Nationality | Guinea
Mali Niger Senegal Zaire |
||||||||||
| Further Information | The national and tribal performers hail from Guinea, Niger, Mali and Egypt. | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Event Identifier | 13258 | ||||||||||
| Dataset | AusStage | ||||||||||
Provide feedback on Africa Oyé!