| Slow Down Cuz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | College Of Koorie Education, Glenroy, VIC | |||||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 26 May 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The play followed the same characters that had been introduced in The Kangaroo Tale, Nindara, Jenali who with Shove and Brandy are now grown into teenagers and transported from the Dreamtime into contemporary Aboriginal society. Its themes again explored youth sexuality but in Slow Down Cuz, they were directly focused on the possibilities and perils of STDs, teenage pregnancy, substance abuse, peer pressure and life's choices. Puppets and animated objects became a Chorus for the play sometimes portraying the Gods of the Dreamtime and able to represented taboos and awkward topics - penises, co | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description Source | Website | |||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Indigenous
Puppetry Visual Theatre |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subjects |
Indigenous Australia
Sexuality Sexually transmitted diseases |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 126534 | |||||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Slow Down Cuz