| Two for the See-Saw | |||||||||||||||||||||||||||||
| Venue | The Playhouse, Civic Square, ACT | ||||||||||||||||||||||||||||
| First Date | 28 April 1979 | ||||||||||||||||||||||||||||
| Last Date | 5 May 1979 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Text Nationality | United States of America | ||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 125683 | ||||||||||||||||||||||||||||
Provide feedback on Two for the See-Saw