| Hot Shoe Shuffle | ||||||||||||||||||||||||||||||||||||||
| Venue | Chaffey Theatre, Renmark, SA | |||||||||||||||||||||||||||||||||||||
| First Date | 1 August 2009 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Amateur | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Description | Tap your trouble away! | |||||||||||||||||||||||||||||||||||||
| Description Source | Flyer/Poster | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | |||||||||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 123753 | |||||||||||||||||||||||||||||||||||||
Provide feedback on Hot Shoe Shuffle