| Hobo | ||||||||||||||||||||
| Venue | The Blue Room Theatre, Northbridge, WA | |||||||||||||||||||
| Umbrella Event | NAIDOC week | |||||||||||||||||||
| First Date | 5 July 2016 | |||||||||||||||||||
| Last Date | 16 July 2016 | |||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||
| Status | Professional | |||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||
| Organisations |
|
|||||||||||||||||||
| Contributors |
|
|||||||||||||||||||
| Works | ||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||
| Data Source |
|
|||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||
| Event Identifier | 123643 | |||||||||||||||||||
Provide feedback on Hobo