| Israel in Egypt | ||||||||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 21 May 1948 | |||||||||||||||||||||||||||||||
| Opening Date | 21 May 1948 | |||||||||||||||||||||||||||||||
| Last Date | 21 May 1948 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Description Source | Programme | |||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||
| Secondary Genre | 
					
						
						
							Choral
						
							
						 Classical  | 
				|||||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 120718 | |||||||||||||||||||||||||||||||
Provide feedback on Israel in Egypt