| Cactus Flower | |||||||||||||||||||||||||||||||||||||||||||||||
| Venue | University of Canberra, Theatre, Bruce, ACT | ||||||||||||||||||||||||||||||||||||||||||||||
| First Date | 12 October 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 October 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Date | 20 October 2001 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 11946 | ||||||||||||||||||||||||||||||||||||||||||||||
Provide feedback on Cactus Flower