| The Chain Bridge | |||||||||||||||||||||||||||||||||||
| Venue | The Street Theatre, Acton, ACT | ||||||||||||||||||||||||||||||||||
| First Date | 21 November 2015 | ||||||||||||||||||||||||||||||||||
| Last Date | 29 November 2015 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||
| Event Identifier | 119036 | ||||||||||||||||||||||||||||||||||
Provide feedback on The Chain Bridge