| The Maniac Lover; Or, the Murder in the Cathedral Close | |||||||||||||||||||||||||||||
| Venue | Theatre Royal, Newcastle, NSW | ||||||||||||||||||||||||||||
| First Date | 29 April 1871 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Pro-Am | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Drama |
||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||
| Works | |||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 114207 | ||||||||||||||||||||||||||||
Provide feedback on The Maniac Lover; Or, the Murder in the Cathedral Close