| Civic Concert | |||||||||||||||||||||||||||||||||||||||||
| Venue | Brisbane City Hall, Brisbane, QLD | ||||||||||||||||||||||||||||||||||||||||
| First Date | 13 April 1945 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 13 April 1945 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 13 April 1945 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Description | Free evening concert. | ||||||||||||||||||||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Concert
|
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 110304 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Civic Concert