| Miles of Smiles | |||||||||||||||||||||||
| Venue | Cremorne Theatre (1911-1954), South Brisbane, QLD | ||||||||||||||||||||||
| First Date | 16 June 1941 | ||||||||||||||||||||||
| Opening Date | 16 June 1941 | ||||||||||||||||||||||
| Last Date | 28 June 1941 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Description Source | Advertisement | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Revue
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 109832 | ||||||||||||||||||||||
Provide feedback on Miles of Smiles