| Razing Hypatia | ||||||||||||||||||||||||||
| Venue | Alliance Francaise, St Kilda, VIC | |||||||||||||||||||||||||
| First Date | 20 August 2009 | |||||||||||||||||||||||||
| Last Date | 6 September 2009 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 105737 | |||||||||||||||||||||||||
Provide feedback on Razing Hypatia