| A Story of Soil | ||||||||||||||||||||||||||||||||||||||
| Venue | Sidetrack Theatre, Marrickville, NSW | |||||||||||||||||||||||||||||||||||||
| First Date | 10 October 2002 | |||||||||||||||||||||||||||||||||||||
| Last Date | 20 October 2002 | |||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||||||||
| Organisations | ||||||||||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||||||||
| Event Identifier | 105172 | |||||||||||||||||||||||||||||||||||||
Provide feedback on A Story of Soil