| Elevate | |||||||||||||||||||||||
| Venue | Darling Harbour, Sydney, NSW | ||||||||||||||||||||||
| Umbrella Event | Hoopla Festival | ||||||||||||||||||||||
| First Date | 1 April 2010 | ||||||||||||||||||||||
| Last Date | 5 April 2010 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Physical Theatre
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 104143 | ||||||||||||||||||||||
Provide feedback on Elevate