| Massive Love of Risk | ||||||||||||||||||||||||||
| Venue | Newcastle Region Art Gallery, Newcastle, NSW | |||||||||||||||||||||||||
| Umbrella Event | Mattara Festival, Newcastle | |||||||||||||||||||||||||
| First Date | August 1986 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||
| Part of a Tour | Yes | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 102092 | |||||||||||||||||||||||||
Provide feedback on Massive Love of Risk