| Fleshmeet | ||||||||||||||
| Venue | Merlyn Theatre @ CUB Malthouse, Southbank, VIC | |||||||||||||
| Umbrella Event | Melbourne Festival 1998 | |||||||||||||
| First Date | 21 October 1998 | |||||||||||||
| Opening Date | 21 October 1998 | |||||||||||||
| Last Date | 31 October 1998 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | No | |||||||||||||
| Description | In a program extended for the Melbourne Festival, two celebrated choreographers half a world apart collide to create Fleshmeet with Chunky Move and guest performer Margrete Helgeby in an extraordinary evening of bone, sinew and elegant ugliness. C.O.R.R.U.P.T.E.D. 1 AND 2 In CORRUPTED the physical information has been contaminated. Across the screen an undeleted file discharges its data - a quicktime pantomime of a housewife fleshmeeting a repair man in a scenario that is both blackly comic and viscerally disturbing. Continuing his investigation into popular culture and stereotypes, Gide |
|||||||||||||
| Description Source | Brochure | |||||||||||||
| Primary Genre | Dance | |||||||||||||
| Secondary Genre |
Contemporary
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 100637 | |||||||||||||
Provide feedback on Fleshmeet