| Somewhere in the Darkness | ||||||||||||||||||||||||||
| Venue | The Black Box Theatre, Newcastle West, NSW | |||||||||||||||||||||||||
| First Date | 1995 | |||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | double bill with 'Black Eclipse' | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Indigenous
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 100624 | |||||||||||||||||||||||||
Provide feedback on Somewhere in the Darkness