| East Lynne | |||||||||||
| Venue | Theatre Royal, Rockhampton, QLD | ||||||||||
| First Date | 2 May 1883 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Professional | ||||||||||
| World Premiere | No | ||||||||||
| Part of a Tour | Yes | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Secondary Genre |
Melodrama
|
||||||||||
| Subjects |
Class Issues
Marriage Motherhood |
||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Resources | |||||||||||
| Works | |||||||||||
| Text Nationality | England | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 97242 | ||||||||||
Provide feedback on East Lynne