| Ships that Pass | |||||||||||
| Venue | St Luke's Hall, Brisbane, QLD | ||||||||||
| First Date | 28 February 1981 | ||||||||||
| Last Date | 21 March 1981 | ||||||||||
| Dates Estimated | No | ||||||||||
| Status | Community | ||||||||||
| World Premiere | No | ||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||
| Organisations |
|
||||||||||
| Contributors |
|
||||||||||
| Resources |
|
||||||||||
| Works | |||||||||||
| Text Nationality | Australia | ||||||||||
| Production Nationality | Australia | ||||||||||
| Event Status | Completed | ||||||||||
| Data Source |
|
||||||||||
| Data Set | AusStage | ||||||||||
| Event Identifier | 96104 | ||||||||||
Provide feedback on Ships that Pass