| Benefit to Will Stewart and Miss Ivy Dale | ||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Coolgardie, WA | |||||||||||||||||||||||||
| First Date | 15 June 1897 | |||||||||||||||||||||||||
| Opening Date | 15 June 1897 | |||||||||||||||||||||||||
| Last Date | 15 June 1897 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Pro-Am | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Description | "The feature of the entertainment was the reception accorded Miss Ivy Dale. Mr. Will Stewart also obtained a most flattering reception." | |||||||||||||||||||||||||
| Description Source | Reviewer's Opinion | |||||||||||||||||||||||||
| Primary Genre | Other | |||||||||||||||||||||||||
| Secondary Genre |
Comedy
Ventriloquism Variety Song Athletics |
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Further Information | Will Stewart and Ivy Dale were leaving for Fremantle. The performance was under the patronage of the Fire Brigade and "a large number of the leading citizens." | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 95522 | |||||||||||||||||||||||||
Provide feedback on Benefit to Will Stewart and Miss Ivy Dale