| School; Olio; Hurrah For Casey | |||||||||||||||||||||||||||||||||||||||||
| Venue | Tivoli Theatre, Coolgardie, WA | ||||||||||||||||||||||||||||||||||||||||
| First Date | 17 April 1897 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 April 1897 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 17 April 1897 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||||||||||||||||||||
| Secondary Genre |
Comedy
Farce Variety Olio |
||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Text Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||||||||||||||||||||
| Further Information | The entire company performed in the two plays. | ||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 92368 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on School; Olio; Hurrah For Casey