| Sleepyhead | ||||||||||||||||||||||||||||||||
| Venue | MKA, Prahran, VIC | |||||||||||||||||||||||||||||||
| First Date | 10 May 2011 | |||||||||||||||||||||||||||||||
| Opening Date | 12 May 2011 | |||||||||||||||||||||||||||||||
| Last Date | 28 May 2011 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional Cooperative | |||||||||||||||||||||||||||||||
| World Premiere | Yes | |||||||||||||||||||||||||||||||
| Description | A gothic tale of isolation and innocence.
Recognisable as a family despite themselves; burnt; crippled; hideously drunk. Dead. On a remote rural property live a father and his two daughters. Strange phone calls in the night, the spectre of their dead mother, and then, one night, a visitor. |
|||||||||||||||||||||||||||||||
| Description Source | Production Company | |||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||||||||
| Secondary Genre |
Drama
|
|||||||||||||||||||||||||||||||
| Subjects |
Family
Rural areas |
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||||||||
| Text Nationality | Australia | |||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 92358 | |||||||||||||||||||||||||||||||
Provide feedback on Sleepyhead