| The Caine Mutiny Court-Martial | ||||||||||||||||||||||||||
| Venue | The Golders Green Hippodrome, Barnet, London, England | |||||||||||||||||||||||||
| First Date | 1958 | |||||||||||||||||||||||||
| Dates Estimated | Yes | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Organisations | 
						
  | 
				|||||||||||||||||||||||||
| Contributors | 
						
  | 
				|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Production Nationality | England | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source | 
						
  | 
				|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 90840 | |||||||||||||||||||||||||
Provide feedback on The Caine Mutiny Court-Martial