| 1789 And All That | ||||||||||||||
| Venue | Majestic Cinemas, NSW | |||||||||||||
| First Date | 1989 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional | |||||||||||||
| World Premiere | Yes | |||||||||||||
| Part of a Tour | Yes | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre | 
					
						
						
							Theatre in Education
						
							
						 | 
				|||||||||||||
| Organisations | 
						
  | 
				|||||||||||||
| Contributors | 
						
  | 
				|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Further Information | 23 performances - in Melbourne, Canberra, Sydney, Adelaide and Perth; published in parallel English/French | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source | 
						
  | 
				|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 88219 | |||||||||||||
Provide feedback on 1789 And All That