| Miss Ada Delroy's Company | |||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||||||||
| First Date | 8 September 1896 | ||||||||||||||||||||||
| Opening Date | 8 September 1896 | ||||||||||||||||||||||
| Last Date | 8 September 1896 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Description | '... the farcical sketch that concluded the first half was also received with enthusiasm.' | ||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Comedy
Vocal Sketch Comedy Variety Comic Song Spiritualism |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 88096 | ||||||||||||||||||||||
Provide feedback on Miss Ada Delroy's Company