| Ettie Williams Happy Hours Company | |||||||||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||||||||
| First Date | 8 August 1896 | ||||||||||||||||||||||
| Opening Date | 8 August 1896 | ||||||||||||||||||||||
| Last Date | 10 August 1896 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Description | Dick Davis' make up for his comic song alone was capable of 'raising a guffaw from a corpse.' He also performed a burlesque of the whole show. The Anderson Sisters performed a musical sketch, 'The Stage-Struck Servants.' Frances Trigge contributed a castanet dance. | ||||||||||||||||||||||
| Description Source | Reviewer's Opinion | ||||||||||||||||||||||
| Primary Genre | Other | ||||||||||||||||||||||
| Secondary Genre |
Dance
Impersonation Variety Comedietta Comic Song Minstrelsy |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 87743 | ||||||||||||||||||||||
Provide feedback on Ettie Williams Happy Hours Company