| Women in Love | |||||||||||||||||||||||
| Venue | Rippon Lea, Elsternwick, VIC | ||||||||||||||||||||||
| Umbrella Event | 1998 Sunday Afternoon Deckchair Readings | ||||||||||||||||||||||
| First Date | 22 February 1998 | ||||||||||||||||||||||
| Last Date | 22 February 1998 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Reading
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Event Identifier | 86881 | ||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||
Provide feedback on Women in Love