| Grand and Popular Concert | |||||||||||||||||
| Venue | Theatre Royal, Coolgardie, WA | ||||||||||||||||
| First Date | 17 September 1895 | ||||||||||||||||
| Opening Date | 17 September 1895 | ||||||||||||||||
| Last Date | 17 September 1895 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Pro-Am | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Coolgardie bicyclists invited to join a 'lamp-light parade' of cycles to the theatre; prizes won at recent sports to be awarded; the programme to include Stan Caris, 'One of England's Finest Club Swingers.' Concluding with a farce: 'The Irish Barber; or, Shaving Made Easy.' | ||||||||||||||||
| Description Source | Press Release | ||||||||||||||||
| Primary Genre | Other | ||||||||||||||||
| Secondary Genre |
Comedy
Poetry Farce Song |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 86729 | ||||||||||||||||
Provide feedback on Grand and Popular Concert