| Faulty Towers: The Dining Experience | |||||||||||||||||
| Venue | Old Adelaide Inn, North Adelaide, SA | ||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2010 | ||||||||||||||||
| First Date | 5 March 2010 | ||||||||||||||||
| Opening Date | 5 March 2010 | ||||||||||||||||
| Last Date | 19 March 2010 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | Internationally acclaimed interactive dining experience. | ||||||||||||||||
| Description Source | Other | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Comedy
Dinner Theatre Adaptation |
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Australia
England |
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 82945 | ||||||||||||||||
Provide feedback on Faulty Towers: The Dining Experience