| Lateiner | |||||||||||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | ||||||||||||||||||||||||||||||||||
| Umbrella Event | The Australian Broadcasting Commission | ||||||||||||||||||||||||||||||||||
| First Date | 28 September 1948 | ||||||||||||||||||||||||||||||||||
| Last Date | 30 September 1948 | ||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||||||||
| Description | 2 concerts with different composers | ||||||||||||||||||||||||||||||||||
| Description Source | Programme | ||||||||||||||||||||||||||||||||||
| Primary Genre | Music | ||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||
| Event Identifier | 81891 | ||||||||||||||||||||||||||||||||||
| Dataset | AusStage | ||||||||||||||||||||||||||||||||||
Provide feedback on Lateiner