| Floating | |||||||||||||||||
| Venue | Earl Arts Centre, Launceston, TAS | ||||||||||||||||
| Umbrella Event | 10 Days on the Island 2009 | ||||||||||||||||
| First Date | 28 March 2009 | ||||||||||||||||
| Opening Date | 28 March 2009 | ||||||||||||||||
| Last Date | 29 March 2009 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Text Nationality | Wales | ||||||||||||||||
| Production Nationality | Wales | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 81345 | ||||||||||||||||
Provide feedback on Floating