| Luger | ||||||||||||||
| Venue | Newtown Theatre, Newtown, NSW | |||||||||||||
| Umbrella Event | Short & Sweet Sydney Week 2 | |||||||||||||
| First Date | 16 January 2002 | |||||||||||||
| Opening Date | 16 January 2002 | |||||||||||||
| Last Date | 20 January 2002 | |||||||||||||
| Dates Estimated | No | |||||||||||||
| Status | Professional Cooperative | |||||||||||||
| World Premiere | No | |||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||
| Secondary Genre |
Short Play
|
|||||||||||||
| Organisations |
|
|||||||||||||
| Contributors |
|
|||||||||||||
| Text Nationality | Australia | |||||||||||||
| Production Nationality | Australia | |||||||||||||
| Event Status | Completed | |||||||||||||
| Data Source |
|
|||||||||||||
| Data Set | AusStage | |||||||||||||
| Event Identifier | 78885 | |||||||||||||
Provide feedback on Luger