| Monogamy | |||||||||||||||||
| Venue | The Blue Room Theatre, Northbridge, WA | ||||||||||||||||
| First Date | 20 August 2003 | ||||||||||||||||
| Opening Date | 20 August 2003 | ||||||||||||||||
| Last Date | 30 August 2003 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | 94% of birds are monogamous, but what about humans? | ||||||||||||||||
| Description Source | Flyer/Poster | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Subjects |
Love
Relationships |
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Event Identifier | 78546 | ||||||||||||||||
| Dataset | AusStage | ||||||||||||||||
Provide feedback on Monogamy