| Olivia! Oliver with a twist | |||||||||||||||||||||||||||||
| Venue | Belconnen Community Theatre, Belconnen, ACT | ||||||||||||||||||||||||||||
| First Date | 1 October 2008 | ||||||||||||||||||||||||||||
| Last Date | 8 October 2008 | ||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||||||||
| Organisations | 
						
  | 
				||||||||||||||||||||||||||||
| Contributors | 
						
  | 
				||||||||||||||||||||||||||||
| Resources | |||||||||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||
| Data Source | 
						
  | 
				||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||
| Event Identifier | 78197 | ||||||||||||||||||||||||||||
Provide feedback on Olivia! Oliver with a twist