| Into The Woods | ||||||||||||||||||||||||||
| Venue | Melbourne, Melbourne, VIC | |||||||||||||||||||||||||
| First Date | 2007 | |||||||||||||||||||||||||
| Opening Date | 2007 | |||||||||||||||||||||||||
| Last Date | 2007 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional Training Schools/Colleges | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | |||||||||||||||||||||||||
| Secondary Genre |
Music Theatre
|
|||||||||||||||||||||||||
| Organisations | ||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Works | ||||||||||||||||||||||||||
| Text Nationality | United States of America | |||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Source |
|
|||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 77090 | |||||||||||||||||||||||||
Provide feedback on Into The Woods