| Museo Del Grito | |||||||||||||||||||||||
| Venue | Higher Ground Inc, Adelaide, SA | ||||||||||||||||||||||
| Umbrella Event | Adelaide Fringe Festival 2007 | ||||||||||||||||||||||
| First Date | 21 March 2007 | ||||||||||||||||||||||
| Opening Date | 21 March 2007 | ||||||||||||||||||||||
| Last Date | 25 March 2007 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Cabaret
|
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Production Nationality | Australia | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 76334 | ||||||||||||||||||||||
Provide feedback on Museo Del Grito