| Sonata in G for Two Violins, Violoncello and Harpsichord ; Suite No. 2 in D for Unaccompanied Vioncello Piccolo ; and others | ||||||||||||||||||||||||||||||||
| Venue | University of Adelaide, Elder Hall, The University of Adelaide, SA | |||||||||||||||||||||||||||||||
| First Date | 2 May 1960 | |||||||||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||||||||
| Secondary Genre |
Orchestral
|
|||||||||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||||||||
| Resources |
|
|||||||||||||||||||||||||||||||
| Production Nationality | Australia | |||||||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||||||||
| Event Identifier | 73615 | |||||||||||||||||||||||||||||||
Provide feedback on Sonata in G for Two Violins, Violoncello and Harpsichord ; Suite No. 2 in D for Unaccompanied Vioncello Piccolo ; and others