| Blank... the Musical | |||||||||||||||||||||||
| Venue | Newtown Theatre, Newtown, NSW | ||||||||||||||||||||||
| Umbrella Event | Twisted Melon Impro Festival 2007 | ||||||||||||||||||||||
| First Date | 1 March 2007 | ||||||||||||||||||||||
| Opening Date | 1 March 2007 | ||||||||||||||||||||||
| Last Date | 1 March 2007 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Primary Genre | Music Theatre | ||||||||||||||||||||||
| Secondary Genre |
Improvised
Musical |
||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 72564 | ||||||||||||||||||||||
Provide feedback on Blank... the Musical