| Overture ; Symphony No. 8 in F major ; Concerto No. 1 in G major ; Concerto No. 4 for Pianoforte Orchestra ; Overture Fantasy Romeo and Juliet | ||||||||||||||||||||||||||
| Venue | Adelaide Town Hall, Adelaide, SA | |||||||||||||||||||||||||
| Umbrella Event | Second of the 1959 Subscription Concerts | |||||||||||||||||||||||||
| First Date | 7 May 1959 | |||||||||||||||||||||||||
| Last Date | 9 May 1959 | |||||||||||||||||||||||||
| Dates Estimated | No | |||||||||||||||||||||||||
| Status | Professional | |||||||||||||||||||||||||
| World Premiere | No | |||||||||||||||||||||||||
| Primary Genre | Music | |||||||||||||||||||||||||
| Secondary Genre |
Orchestral
|
|||||||||||||||||||||||||
| Organisations |
|
|||||||||||||||||||||||||
| Contributors |
|
|||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||||
| Event Status | Completed | |||||||||||||||||||||||||
| Data Set | AusStage | |||||||||||||||||||||||||
| Event Identifier | 72379 | |||||||||||||||||||||||||
Provide feedback on Overture ; Symphony No. 8 in F major ; Concerto No. 1 in G major ; Concerto No. 4 for Pianoforte Orchestra ; Overture Fantasy Romeo and Juliet