| The New Magdelan | |||||||||||||||||||||||
| Venue | St George's Hall, Perth, WA | ||||||||||||||||||||||
| Umbrella Event | The Achurch-Charrington Tour | ||||||||||||||||||||||
| First Date | 21 September 1891 | ||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||
| Status | Professional | ||||||||||||||||||||||
| World Premiere | No | ||||||||||||||||||||||
| Part of a Tour | Yes | ||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||
| Secondary Genre |
Drama
|
||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||
| Works | |||||||||||||||||||||||
| Text Nationality | England | ||||||||||||||||||||||
| Production Nationality | England | ||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||
| Event Identifier | 72059 | ||||||||||||||||||||||
Provide feedback on The New Magdelan