| All in the Timing | |||||||||||||||||
| Venue | Sidetrack Theatre, Marrickville, NSW | ||||||||||||||||
| First Date | 5 July 2001 | ||||||||||||||||
| Opening Date | 5 July 2001 | ||||||||||||||||
| Last Date | 22 July 2001 | ||||||||||||||||
| Dates Estimated | No | ||||||||||||||||
| Status | Professional Cooperative | ||||||||||||||||
| World Premiere | No | ||||||||||||||||
| Description | A fundraising season of a series of one-act comedies | ||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||
| Secondary Genre |
Comedy
|
||||||||||||||||
| Organisations |
|
||||||||||||||||
| Contributors |
|
||||||||||||||||
| Works | |||||||||||||||||
| Event Status | Completed | ||||||||||||||||
| Data Source |
|
||||||||||||||||
| Data Set | AusStage | ||||||||||||||||
| Event Identifier | 7037 | ||||||||||||||||
Provide feedback on All in the Timing