| Travail | |||||||||||||||||||||||||||||||||||||||||
| Venue | 2CA Theatre, Canberra, ACT | ||||||||||||||||||||||||||||||||||||||||
| First Date | 5 November 1949 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 12 November 1949 | ||||||||||||||||||||||||||||||||||||||||
| Last Date | 12 November 1949 | ||||||||||||||||||||||||||||||||||||||||
| Dates Estimated | No | ||||||||||||||||||||||||||||||||||||||||
| Status | Amateur | ||||||||||||||||||||||||||||||||||||||||
| World Premiere | Yes | ||||||||||||||||||||||||||||||||||||||||
| Primary Genre | Theatre - Spoken Word | ||||||||||||||||||||||||||||||||||||||||
| Organisations |
|
||||||||||||||||||||||||||||||||||||||||
| Contributors |
|
||||||||||||||||||||||||||||||||||||||||
| Event Status | Completed | ||||||||||||||||||||||||||||||||||||||||
| Data Source |
|
||||||||||||||||||||||||||||||||||||||||
| Data Set | AusStage | ||||||||||||||||||||||||||||||||||||||||
| Event Identifier | 70089 | ||||||||||||||||||||||||||||||||||||||||
Provide feedback on Travail